CRM at 5 Seats
| CRM | Plan | Per Seat | 5 Seats/mo | Billing Model |
|---|---|---|---|---|
| HubSpot | Free Tools | $0 | $0 | Flat |
| HubSpot | Starter | $20/seat | $100 | Per seat |
| Pipedrive | Lite | $14/seat | $70 | Per seat |
| Freshsales | Growth | $11/seat | $55 | Per seat |
| Zoho CRM | Standard | $20/seat | $100 | Per seat |
| Salesforce | Starter Suite | $25/seat | $125 | Per seat |
Project Management at 5 Seats
| Tool | Plan | Per Seat | 5 Seats/mo |
|---|---|---|---|
| ClickUp | Free Forever | $0 | $0 |
| ClickUp | Unlimited | $10/seat | $50 |
| Notion | Plus | $12/seat | $60 |
| Asana | Starter | $13.49/seat | $67.45 |
| Monday.com | Standard | $14/seat | $70 |
| Basecamp | Basecamp | $15/seat | $75 |
| Trello | Standard | $6/seat | $30 |
| Linear | Standard | $8/seat | $40 |
Communication at 5 Seats
| Tool | Plan | Per User | 5 Users/mo |
|---|---|---|---|
| Discord | Free | $0 | $0 |
| Slack | Pro | $8.75/user | $43.75 |
| Microsoft Teams | Essentials | $4/user | $20 |
Complete 5-Person Stack: Budget vs Premium
| Category | Budget Pick | Cost (5 seats) | Premium Pick | Cost (5 seats) |
|---|---|---|---|---|
| CRM | Freshsales Growth | $55/mo | HubSpot Starter | $100/mo |
| PM | Trello Standard | $30/mo | Notion Plus | $60/mo |
| Chat | Discord Free | $0/mo | Slack Pro | $43.75/mo |
| Brevo Starter | $9/mo | ActiveCampaign Starter | $15/mo | |
| Automation | Make Core | $10.59/mo | Zapier Professional | $29.99/mo |
| Total | $104.59/mo | $248.74/mo |
FAQ
Can a 5-person team stay on free tiers?
Partially. HubSpot Free supports unlimited users. ClickUp Free supports unlimited members. Discord is free. But Asana Free caps at 2 users, Notion Free is individual-only for full features, and Slack Free hides messages after 90 days.
What's the biggest cost jump at 5 seats?
CRM. Going from HubSpot Free to HubSpot Starter at 5 seats is $0 to $100/month. Pipedrive Lite at 5 seats is $70/month. The cheapest paid CRM at 5 seats is Freshsales Growth at $55/month.