All 148 tools we track at Sasanova, with the cheapest paid plan price, free tier availability, and billing model. Bookmark this page. Prices verified against vendor sites as of March 2026.
Email Marketing & Newsletter Platforms
| Tool | Free Tier | Cheapest Paid | Billing |
|---|
| Mailchimp | Yes (250 contacts) | $13/mo (Essentials) | Flat |
| Kit (ConvertKit) | Yes (10K subs) | $39/mo (Creator) | Flat |
| Brevo | Yes (100K contacts) | $9/mo (Starter) | Flat |
| ActiveCampaign | No | $15/mo (Starter) | Flat |
| beehiiv | Yes (2,500 subs) | $49/mo (Scale) | Flat |
| Substack | Yes (unlimited) | 10% of paid sub revenue | Revenue share |
| Ghost | No (self-host is free) | $18/mo (Starter) | Flat |
| Buttondown | Yes (100 subs) | $9/mo (Basic) | Flat |
CRM Software
| Tool | Free Tier | Cheapest Paid | Billing |
|---|
| HubSpot CRM | Yes (unlimited contacts) | $20/seat/mo (Starter) | Per seat |
| Pipedrive | No | $14/seat/mo (Lite) | Per seat |
| Salesforce | No | $25/seat/mo (Starter Suite) | Per seat |
| Zoho CRM | Yes (3 users) | $20/seat/mo (Standard) | Per seat |
| Close | No | $19/seat/mo (Solo) | Per seat |
| Freshsales | Yes (3 users) | $11/seat/mo (Growth) | Per seat |
| Attio | Yes (3 seats) | $34/seat/mo (Plus) | Per seat |
Automation Tools
| Tool | Free Tier | Cheapest Paid | Billing |
|---|
| Zapier | Yes (100 tasks/mo) | $29.99/mo (Professional) | Flat |
| Make | Yes (1K ops/mo) | $10.59/mo (Core) | Flat |
| n8n | Yes (self-hosted unlimited) | $20/mo (Starter cloud) | Flat |
| Pipedream | Yes (100 credits/mo) | $29/mo (Basic) | Flat |
| Tray.io | No | Custom (contact sales) | Custom |
| Workato | No | Custom (contact sales) | Custom |
| Bardeen | Yes (100 credits/mo) | $99/mo (Starter) | Flat |
Project Management & Task Management
| Tool | Free Tier | Cheapest Paid | Billing |
|---|
| Notion | Yes (unlimited pages) | $12/seat/mo (Plus) | Per seat |
| ClickUp | Yes (60MB storage) | $10/seat/mo (Unlimited) | Per seat |
| Asana | Yes (2 users) | $13.49/seat/mo (Starter) | Per seat |
| Monday.com | Yes (2 seats) | $12/seat/mo (Basic) | Per seat |
| Basecamp | Yes (personal) | $15/user/mo (Basecamp) | Per seat |
| Trello | Yes (unlimited boards) | $6/seat/mo (Standard) | Per seat |
| Jira | Yes (10 users) | $8.15/seat/mo (Standard) | Per seat |
| Linear | Yes (250 issues) | $8/seat/mo (Standard) | Per seat |
| Todoist | Yes (5 projects) | $7/mo (Pro) | Flat |
| TickTick | Yes | $3.99/mo (Premium) | Flat |
| Any.do | Yes | $8/mo (Premium) | Flat |
| Things 3 | No | One-time purchase | One-time |
AI Writing & Assistants
| Tool | Free Tier | Cheapest Paid | Billing |
|---|
| ChatGPT | Yes | $8/mo (Go) | Flat |
| Claude | Yes | $20/mo (Pro) | Flat |
| Perplexity | Yes | $20/mo (Pro) | Flat |
| Jasper | No | $49/mo (Creator) | Flat |
| Copy.ai | Yes (2K words) | $49/mo (Starter) | Flat |
| Writesonic | Yes | $20/mo (Individual) | Flat |
| Grammarly | Yes | $30/mo (Pro) | Flat |
| Lex | Yes | $18/mo (Pro) | Flat |
| Sudowrite | No | $19/mo (Hobby) | Flat |
Scheduling, Forms, Communication & Other Categories
| Tool | Category | Free Tier | Cheapest Paid | Billing |
|---|
| Calendly | Scheduling | Yes | $12/seat/mo | Per seat |
| Cal.com | Scheduling | Yes | $15/seat/mo | Per seat |
| Acuity Scheduling | Scheduling | No | $16/mo | Flat |
| SavvyCal | Scheduling | Yes | $12/seat/mo | Per seat |
| Reclaim.ai | Scheduling | Yes | $8/seat/mo | Per seat |
| Typeform | Forms | Yes | $39/mo | Flat |
| Tally | Forms | Yes | $29/mo | Flat |
| Jotform | Forms | Yes | $39/mo | Flat |
| Fillout | Forms | Yes | $15/mo | Flat |
| Slack | Communication | Yes | $8.75/seat/mo | Per seat |
| Discord | Communication | Yes | $2.99/mo (Nitro Basic) | Flat |
| Microsoft Teams | Communication | Yes | $4/seat/mo | Per seat |
| Loom | Communication | Yes | $18/seat/mo | Per seat |
| Crisp | Communication | Yes | $45/mo | Flat |
Design, Analytics, Developer Tools & More
| Tool | Category | Free Tier | Cheapest Paid | Billing |
|---|
| Figma | Design | Yes | $15/seat/mo | Per seat |
| Canva | Design | Yes | $15/mo (Pro) | Flat |
| Framer | Design | Yes | $15/mo (Basic) | Flat |
| Webflow | Design | Yes | $18/mo (Basic) | Flat |
| Miro | Design | Yes | $10/seat/mo | Per seat |
| Hotjar | Analytics | Yes | $49/mo (Growth) | Flat |
| Plausible | Analytics | No | $9/mo (Starter) | Flat |
| PostHog | Analytics | Yes | Usage-based | Usage |
| Mixpanel | Analytics | Yes | Custom (Growth) | Custom |
| Amplitude | Analytics | Yes | $49/mo (Plus) | Usage |
| Vercel | Developer | Yes | $20/seat/mo (Pro) | Per seat |
| Netlify | Developer | Yes | $9/mo (Personal) | Flat |
| Supabase | Developer | Yes | $25/mo (Pro) | Usage |
| PlanetScale | Developer | No | $5/mo (Scaler) | Usage |
| Railway | Developer | Yes | $5/mo (Hobby) | Usage |
E-commerce, Website Builders, Finance, HR & More
| Tool | Category | Free Tier | Cheapest Paid | Billing |
|---|
| Shopify | E-commerce | No | $39/mo (Basic) | Flat |
| Gumroad | E-commerce | Yes | 10% fee on sales | Revenue share |
| Lemon Squeezy | E-commerce | Yes | $24/mo (Growth) | Usage |
| Squarespace | Website | No | $25/mo (Basic) | Flat |
| Wix | Website | Yes | $17/mo (Light) | Flat |
| WordPress.com | Website | Yes | $4/mo (Personal) | Flat |
| Carrd | Website | Yes | $0.75/mo (Pro Lite) | Flat |
| QuickBooks Online | Finance | No | $38/mo (Simple Start) | Flat |
| Xero | Finance | No | $29/mo (Starter) | Flat |
| FreshBooks | Finance | No | $23/mo (Lite) | Flat |
| Wave | Finance | Yes | $16/mo (Pro) | Flat |
| Gusto | HR | No | $49/mo + $6/person | Per seat |
| Rippling | HR | No | $8/seat/mo (Platform) | Per seat |
| Deel | HR | Yes | $49/contractor/mo | Per seat |
Help Desk, Meeting, Docs, Sales Outreach & More
| Tool | Category | Free Tier | Cheapest Paid | Billing |
|---|
| Zendesk | Help Desk | No | $25/seat/mo | Per seat |
| Intercom | Help Desk | No | $39/seat/mo | Per seat |
| Freshdesk | Help Desk | Yes | $15/seat/mo | Per seat |
| Help Scout | Help Desk | Yes | $55/mo (Standard) | Flat |
| Otter.ai | Meeting | Yes | $17/mo (Pro) | Flat |
| Fireflies.ai | Meeting | Yes | $18/seat/mo | Per seat |
| Fathom | Meeting | Yes | $20/mo (Premium) | Flat |
| Grain | Meeting | Yes | $15/seat/mo | Per seat |
| tl;dv | Meeting | Yes | $18/seat/mo | Per seat |
| Krisp | Meeting | Yes | $16/mo (Pro) | Flat |
| Obsidian | Docs | Yes | $4/mo (Sync) | Flat |
| Coda | Docs | Yes | $12/seat/mo | Per seat |
| Slite | Docs | Yes | $8/seat/mo | Per seat |
| Apollo.io | Sales Outreach | Yes | $59/seat/mo | Per seat |
| Lemlist | Sales Outreach | No | $79/seat/mo | Per seat |
| Instantly | Sales Outreach | No | $37/mo | Flat |
| Woodpecker | Sales Outreach | No | $29/mo | Per seat |
Webinars, Landing Pages, SEO, Proposals & More
| Tool | Category | Free Tier | Cheapest Paid | Billing |
|---|
| Zoom | Webinar | Yes | $13.33/seat/mo | Per seat |
| Demio | Webinar | No | $59/mo | Flat |
| Livestorm | Webinar | Yes | $99/mo | Flat |
| Unbounce | Landing Pages | No | $99/mo | Flat |
| Leadpages | Landing Pages | No | $49/mo | Flat |
| ClickFunnels | Landing Pages | No | $97/mo | Flat |
| Swipe Pages | Landing Pages | No | $39/mo | Flat |
| Ahrefs | SEO | Yes | $129/mo (Lite) | Per seat |
| Semrush | SEO | Yes | $139.95/mo | Flat |
| Mangools | SEO | Yes | $29.90/mo | Flat |
| SE Ranking | SEO | Yes | $129/mo (Core) | Flat |
| Surfer SEO | SEO | No | $99/mo | Flat |
| PandaDoc | Proposals | Yes | $35/seat/mo | Per seat |
| Proposify | Proposals | No | $49/seat/mo | Per seat |
| Better Proposals | Proposals | No | $19/seat/mo | Per seat |
| DocuSign | Proposals | Yes | $15/mo (Personal) | Flat |
| Buffer | Social Media | Yes | $6/channel/mo | Per seat |
| Hootsuite | Social Media | No | $149/mo | Per seat |
| Later | Social Media | No | $25/mo | Flat |
| Sprout Social | Social Media | No | $249/mo | Per seat |
| Dropbox | Cloud Storage | Yes | $11.99/mo (Plus) | Flat |
| Google Workspace | Cloud Storage | No | $8.40/seat/mo | Per seat |
| Box | Cloud Storage | Yes | $5/seat/mo | Per seat |
| Descript | Video | Yes | $24/seat/mo | Per seat |
| Riverside | Video | Yes | $19/mo | Flat |
| Vimeo | Video | Yes | $12/seat/mo | Per seat |
All prices are monthly rates as of March 2026. Annual billing typically saves 10–30%. “Custom” means contact sales for pricing. Prices verified against vendor pricing pages.
Frequently Asked Questions
How often are these prices updated?
We verify prices against vendor pricing pages at least monthly. Last full verification: March 2026. SaaS prices change frequently, so always confirm on the vendor's site before purchasing.
What's the cheapest tool on this list?
Carrd at $0.75/month (Pro Lite annual billing) for a simple website builder. For productivity tools, TickTick at $3.99/month. For team tools, Discord Nitro Basic at $2.99/month.
Which category has the most free tiers?
Project management and task management tools have the most generous free tiers. Notion, ClickUp, Asana, Trello, Jira, and Linear all offer usable free plans. Email marketing is next, with Kit, beehiiv, Brevo, and Mailchimp offering free tiers.
Explore Further on Sasanova