Email & Newsletters
| Tool | Free Tier | Generosity |
|---|---|---|
| Kit (ConvertKit) | 10,000 subscribers, unlimited emails, no advanced automations, no integrations | Excellent |
| Brevo | Up to 100,000 contacts, 300 emails/day, Brevo branding | Excellent |
| beehiiv | 2,500 subscribers, unlimited sends, custom domain, website builder, beehiiv branding | Very Good |
| Substack | Unlimited subscribers, unlimited sends, 10% cut of paid subscriptions | Good (revenue share) |
| Mailchimp | Up to 250 contacts, 500 emails/month, 1 audience, basic templates, limited reporting | Poor |
| Buttondown | 100 subscribers, basic features | Minimal |
Pick: Kit for newsletter growth (10K subs). Brevo for email marketing (100K contacts, 300 emails/day).
CRM
| Tool | Free Tier | Generosity |
|---|---|---|
| HubSpot CRM | Unlimited contacts, basic CRM features, 2,000 email sends/mo, HubSpot branding | Excellent |
| Attio | Up to 3 seats, 50,000 records, core CRM features | Very Good |
| Zoho CRM | Up to 3 users, basic lead/contact/deal management, 5,000 records | Good |
| Freshsales | Up to 3 users, contact management, built-in chat, email, and phone | Good |
Pick: HubSpot for solo founders (unlimited contacts). Zoho for small teams wanting basic automation.
Automation
| Tool | Free Tier | Generosity |
|---|---|---|
| n8n (self-hosted) | Self-hosted community edition is free and unlimited | Excellent (if technical) |
| Make | 1,000 operations/month, 2 active scenarios | Very Good |
| Zapier | 100 tasks/month, unlimited Zaps, two-step only (single trigger + single action) | Limited |
| Pipedream | 100 credits/month, 3 active workflows | Limited |
Pick: Make for cloud users (1,000 ops, multi-step). n8n self-hosted for developers (unlimited).
Project Management & Tasks
| Tool | Free Tier | Generosity |
|---|---|---|
| ClickUp | 100MB storage, unlimited tasks and members, limited views | Very Good |
| Notion | Unlimited pages for individuals, 7-day page history, 10 guest collaborators | Very Good |
| Trello | Unlimited cards, up to 10 boards/workspace, 1 Power-Up per board | Good |
| Todoist | 5 personal projects, 5 collaborators per project, 5MB file uploads | Good |
| Linear | Up to 250 issues, unlimited members, all core features | Good (for dev teams) |
| Asana | Up to 2 users, unlimited tasks and projects, list and board views only | Limited (2 users) |
Pick: ClickUp for teams (unlimited members). Notion for docs + PM. Todoist for personal tasks.
Analytics
| Tool | Free Tier | Generosity |
|---|---|---|
| PostHog | 1M analytics events, 5K session replays, 1M feature flag requests, unlimited team members | Excellent |
| Mixpanel | 1M events/month, core analytics features, unlimited saved reports | Excellent |
| Hotjar | 20K monthly sessions, unlimited heatmaps, session recordings, 1-month data retention | Very Good |
Pick: PostHog for product analytics + feature flags. Hotjar for heatmaps and UX insights.
Communication, Design, Scheduling & More
| Category | Best Free Pick | Free Tier |
|---|---|---|
| Chat | Discord | Unlimited messages, voice/video calls, screen sharing at 720p, 25MB file uploads |
| Design | Canva | 2M+ templates, 5GB storage, basic editor, limited AI features |
| Scheduling | Cal.com | 1 user, unlimited event types, unlimited bookings, open source |
| Forms | Tally | Unlimited forms, unlimited submissions, conditional logic, file uploads (10MB), Tally branding |
| Meeting Notes | tl;dv | Unlimited recordings, AI meeting notes, timestamps, 5K AI credits/month |
| Help Desk | Freshdesk | Up to 2 agents, email ticketing, knowledge base, basic reporting |
| AI Writing | ChatGPT / Claude | Free tiers with daily message limits |
Common Mistakes
- Using 15 free tools instead of 3 paid ones. Managing login credentials, learning interfaces, and working around limitations across 15 tools costs more in time than paying for 3 well-chosen paid tools. Focus on the 3–5 free tiers that genuinely serve your needs.
- Not exporting data regularly. Free tiers can change at any time. Mailchimp cut its free tier from 2,000 to 250 contacts. Export your data from every free tool monthly.
- Ignoring the hidden cost of free. Your time has value. If you spend 5 hours/week working around free tier limitations, that's $12,500/year at $50/hour. A $100/month paid stack saves you money if it reclaims even 2 of those hours.
- Assuming free tiers stay free. Vendors regularly reduce free tier limits. Build your workflow assuming you may need to upgrade or switch within 12 months.
Frequently Asked Questions
Can I actually run a business on $0/month in software?
Yes, for a solo operation or very small team. The combination of HubSpot CRM (free), Kit (free newsletter), Make (free automation), ClickUp (free PM), and Cal.com (free scheduling) covers the basics. You will hit limits once you need automation, advanced reporting, or team features.
Which free tools have the best upgrade path?
Freshsales ($11/seat/mo), Make ($10.59/mo), and Buttondown ($9/mo) have the cheapest first paid plans. HubSpot has the steepest upgrade cliff: Starter is $20/seat/mo but Professional jumps to $890/month.
What is the single most generous free tier in SaaS?
PostHog: 1 million analytics events, 5,000 session replays, 1 million feature flag requests, and unlimited team members. For email, Kit at 10,000 subscribers with unlimited sends. For CRM, HubSpot with unlimited contacts.
Explore Further on Sasanova
Comparisons